Aerodrome Location Indicator – CYDF
The Deer Lake Regional Airport is located on 738 hectares of land, which is currently owned by the Deer Lake Regional Airport Authority Inc. The airport is located in the Town of Deer Lake and serves the Town of Deer Lake, City of Corner Brook, Northern Peninsula, Baie Verte Peninsula, West Coast and West South Coast.
The Deer Lake Airport is a public use, land airport and operates day and night (24 hours/day, 7 days/week) using both Visual Flight Rules (VFR) and Instrument Flight Rules (IFR).
The Deer Lake Airport has one paved runway 07/25 at 2440 meters (8005 feet) long and 45.7 meters (150 feet) wide, has two taxiways (Alpha & Bravo) and two aprons, apron 1 at the terminal building and apron 2 at the FBO.
Aerodrome Location Indicator – CYDF
Reference Point | N 49 degrees 12′ 40.897″ W 57 degrees 23′ 34.488″ |
Outer Surface | 4000 m |
Airport Reference Point Elevation | 13.59 m / 44.59 ft. |
Aerodrome Elevation | 21.80 m / 71.52 ft. |
Geometric Centre | N 49 degrees 12′ 33.0114″ W 57 degrees 23′ 39.6969″ |
Aerodrome Reference Temperature | 22.8 C |
Electronic Navigation Aids | ILS – IDF 108.3 (Mhz), Runway 25 VOR/DME – YDF 113.3 MHZ, Ch80 DME – IDF 108.3, Ch20 |
Aerodrome Magnetic Variation | 19o W (10/2017) |
Runway Data
Physical Characteristics
Runway Identifier | 07 | 25 |
CODE (1,2,3,4) (a,b,c,d,e) AGN | 4 d IV | 4 d IV |
Non-Inst, Non-Prec, Pre | Non-Prec | Prec |
Magnetic Orientation | 066 | 246 |
Runway Dimensions – Length – Width | 45.7 m/150 ft. | 2440 m/8005 ft. 45.7 m/150 ft. |
Longitudinal Slope | .35% up | .38% down |
Transverse Slope | .85% | .85% |
Strip Dimensions – Length – Width | 2559.92m/8398.7 ft. 300 m/984 ft. | 2559.92m/8398.7 ft. 300 m/984 ft. |
Graded Area Dimensions – Length – Width | 2559.92m/8398.7 ft. | 2559.92m/8398.7 ft. 150 m/492 ft. |
Transverse Slope Of Graded Area | 0.9 to 1.8% Downward | 0.9 to 1.8% Downward |
Transverse Slope Beyond Graded Area | 0% to 6% Upward | 0% to 6% Upward |
Clearway Dimensions – Length – Width | 300 m/984 ft. 150 m/492 ft. | 300 m/984 ft. 150 m/492 ft. |
Stopway Length | Nil | Nil |
Runway Threshold Coordinates – Lat. – Long | N490 12′ 05.74″ W570 24′ 23.28″ | N490 13′ 00.29″ W570 22′ 56.11″ |
Runway Touchdown Zone Elevation | 16.59 m / 54 ft | 21.79 m / 72 ft |
Displaced Threshold Length | Nil | Nil |
Runway End Safety Area Length on Threshold | 150.87 m / 495 ft | 60.00 m / 197 ft |
Runway End Safety Area Width on Threshold | 100 m / 328 ft | 91.4m / 300 ft |
Declared Distances – TORA – TODA – ASDA – LDA |
8005 feet 8989 feet 8005 feet 8005 feet | 8005 feet 8989 feet 8005 feet 8005 feet |
Runway End Turning Area | 93.46m x 72.5m 6,775.5 m2 | 88.43m x 72.5m 6,411.0 m2 |
Adequate Drainage (Y/N) | Yes | Yes |
Ditches Outside Of Graded Area (Y/N) | Yes | Yes |
Obstacle Limitation Characteristics
Runway Identifier | 07 | 25 |
Take-off/Approach Surfaces | 2.5% | 2.0% |
Divergence (10/15%) | 15% | 15% |
Length Of Inner Edge | 300m/984 ft | 300m/984 ft |
Distance From Threshold | 60 m/197 ft | 60 m/197 ft |
Length | 15000m/49,213 ft | 15000m/49,213 ft |
Transitional Surface Slope | 14.3% | 14.3% |
Outer Surface (Radius) | 4000m | 4000m |
Elevation of Outer Surface | (ASL) 60.24 m/197.64 ft | (ASL) 60.24 m/197.64 ft |
Lighting
Runway Identifier | 07 | 25 |
Edge Lights (Low, Med, High) | High | High |
Distance from Runway Edge | 1.5m | 1.5m |
Height | 35cm | 35cm |
Threshold/End Intensity Number of Lights Threshold Number of Lights End | Yes High 18 8 | Yes High 18 8 |
Approach Slope Indicator (Left side of runway) | PAPI 2 | No |
RILS | No | No |
Approach Lights (Type) | (SSALR) | (SSALR) |
ARCAL – Type K (When FSS closed) | Yes | Yes |
Centre Line Lights | No | No |
Touchdown Zone Lights | No | No |
Stopway Lights | No | No |
Markers, Markings and Signs – Yes/No
Paved Runways | 07 | 25 |
Threshold Markings | YES | YES |
Permanently Displaced Threshold Markings | No | No |
Transverse Stripe | No | No |
Runway Designation Markings | Yes | Yes |
Runway Centre Line Markings | Yes | Yes |
Aiming Point Markings | Yes | Yes |
Touchdown Zone Markings | Yes | Yes |
Runway Exit Markings | Yes | Yes |
Runway Side Strip Markings | No | No |
Road Holding Position Marking | Yes | Yes |
Runway/Runway Intersection Holding Position Marking | No | No |
Unpaved Runways | ||
Surface (Type) | N/A | N/A |
Boundary Markers | N/A | N/A |
Threshold Markers | N/A | N/A |
Displace Threshold Markers | N/A | N/A |
Signs | 07 | 25 |
Mandatory Instruction Signs (LED’s) | Yes | Yes |
Runway Exit (Information) Signs (LED’s) | Yes | Yes |
Wind Direction Indicators | ||
Relative Location (i.e. 200′ LEFT OF THRESHOLD) | 179 m/ 587 ft. Left of Threshold | 284 m/932 ft Left of Threshold |
Lighted | Yes | Yes |
Taxiway Data
Taxiway Identification | A | B |
Width | 25.0m/82 ft. | 23.0m/75.5 ft. |
Code Letter AGN | D IV | D IV |
Distance From Runway Centre Line | N/A | 185m/607ft |
Surface | Asphalt | Asphalt |
Distance Between Taxiway Centre Line | N/A | N/A |
Taxiway Centre Line To Object Clearance | 40.5m/133 ft | 40.5m/133 ft |
Width of Taxiway Strip | 81m/266 ft | 81m/266 ft |
Graded Area – Width | 38m/125 ft | 38m/125 ft |
Shoulder – Width (Code C, D, E) | D 38m/125 ft | D 38m/125 ft |
Taxiway Holding Position | Yes | Yes |
Apron Data
Physical Characteristics
Lighting – Yes / No
Apron Identification (Where Provided) | 1 |
Dimensions | 249.5m x 97m / 818.5 ft x 318.2 ft 24,201 m2 / 260,447 ft2 |
Interference With Transitional Surfaces | NO |
Apron Edge Lights | Yes |
Runway Guard Lights | Yes |
Floodlighting | Yes |
Aircraft Stand Maneuvering Guidance Lights | No |
Strength of Pavements (PCN)
Runway 07/25 | 54 / F / A / W / T |
Taxiway A | 54 / F / A / W / T |
Taxiway B | 67 / F / A / W / T |
Apron I (West side – Concrete) | 54 / R / A / W / T |
Apron I (Extension – Asphalt) | 67 / F / A / W / T |
Apron II (FBO – NALAIR) | Not evaluated |
Emergency Response Plan
Formal Emergency Response Plan | Yes |
Airport Attended | 24 hours by Aerodrome Security and Flight Service Station. 20 hours by ARFF Cat 6 (0500 to 0100 local). Cat 7 available 30 minutes prior notice required. |
Telephone Available | ARFF – 709-635-2725 or 709-636-1567(cell) Aerodrome Security Desk – 709-635-5543 FSS – 709-635-2848 |
Fire Extinguishers Available | All ERS crash vehicles and airport heavy equipment vehicles have extinguishers on board. |
Emergency Response Services | Vehicles – Rosenbauer Panther – 6300L Water, 750L Foam & 225Kg Dry Chemical – Oshkosh Striker STA-1500 – 6100L Water, 855L Foam & 250Kg Dry Chemical. – E-One Titan – 6000L Water, 750L Foam & 225Kg Dry Chemical. ERS responds to all emergencies in or adjacent to airport 20 hours / day (0500L – 0100L). |
Medical Services Available | First Aid – trained airport staff, aerodrome security staff and ARFF have advanced First Aid Training with AED Certification. Local hospital – Corner Brook Western Memorial Hospital and Deer Lake Medical Clinic. |
Ambulance Service Available | Locally |
Customs / Immigration Canada | Customs and Immigration Services are provided by the Canada Border Services Agency (CBSA) from Feb. 01 to May 30, Monday to Friday 1500 -2300 local and from June 22 to Sept. 30, Monday to Friday 0800 – 1600 local. Two hours prior notice is required outside these regular hours on a cost recovery basis. |
Air Traffic Services
Service | Details |
Nav Canada Flight Service Station (FSS) | (Hrs) 24 (Notam Service) |
Electronic Navigation Aids | NDB – DF 350 Khz NDB – FK 335 Khz, VOR/DME – YDF 113.3 Mhz, Ch80, DME – IDF 108.3 Mhz, Ch20 ILS – IDF 108.3 (Runway 25/07, Bearing 2460) |
Weather Reporting | 24 Hrs Metars and TAFs |
Winter Operations
A Winter Operations Plan is in effect from November 15 to March 31 of each year. Winter maintenance is conducted between 0500 – 0100 (local time) daily. During the times when no winter maintenance is scheduled, winter maintenance is provided with two hours prior notice on a cost recovery basis. Runway Surface Condition Reports & CRFI reports, GRF, are available at various intervals throughout each day and provided electronically using the TRACR II system and posted on NavCanada Collaborative Flight Planning Services website (https://plan.navcanada.ca/wxrecall/). De-icing and Anti-icing equipment and facilities are provided by the Airports’ ground-handling provider, Allied Aviation Services.
Aviation Ground Handling & Fuel Services
Allied Aviation Services Ground Handling
1 Airport Road, Suite 2
Deer Lake, NL
A8A 1A3
Tel: (709) 256-3043
Fax: (709) 256-7404
Menzie’s Services Fuel
13 Airport Road
Deer Lake, NL
A8A 1A3
Tel: (709) 635-2166
Fax: (902) 873-3750
After hours: (709) 636-9256 (Coordinator)
(709) 636-9475 (Fueler)
Woodward Aviation Services Fuel
Deer Lake, NL
Tel: (709) 635-3776
After hours: (709) 636-3776 (Fueler)
NALAIR FBO
9 Airport Road
Deer Lake, NL
A8A 3M1
Tel: (709) 635-3574
After hours: (709) 636-8939
Fax: (709) 635-3901